Silversea Cruise INQUIRY 2025 SILVERSEA SILVER Origin 2025 Dunedin to Wellington January 7-22 2025 15 Days - Voyage 9501 BEST CURRENCY - Get OUR BEST PRICE BEFORE you book anywhere! SILVERSEA CRUISES Home |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
January 7 2025 | Dunedin, New Zealand | 05:00 PM | |
January 8 2025 | The Snares, New Zealand | 02:00 PM | 04:00 PM |
January 9 2025 | Enderby & Auckland Islands, New Zea | 06:30 AM | 07:30 PM |
January 10 2025 | Day At Sea | ||
January 11 2025 | Macquarie Island, Aad, Australia | 06:30 AM | |
January 12 2025 | Macquarie Island, Aad, Australia | 12:00 PM | |
January 13 2025 | Day At Sea | ||
January 14 2025 | Campbell Island, New Zealand | 06:00 AM | 06:30 PM |
January 15 2025 | Day At Sea | ||
January 16 2025 | Antipodes Islands, New Zealand | 06:00 AM | 05:00 PM |
January 17 2025 | Bounty Islands, New Zealand | 06:00 AM | 11:00 AM |
January 18 2025 | Pitt Island, New Zealand | 02:00 PM | 08:00 PM |
January 19 2025 | Chatham Island, New Zealand | 07:00 AM | 05:30 PM |
January 20 2025 | Day At Sea | ||
January 21 2025 | Napier, New Zealand | 06:30 AM | 01:30 PM |
January 22 2025 | Wellington, New Zealand | 08:00 AM | |
Silversea Cruises - INQUIRY - For detailed information regarding a Silversea Silver Wind Expedition, Cloud Expedition, Shadow, Whisper, Moon, Endeavour, Origin, Dawn, Explorer, Spirit, Muse, Ray, Nova schedule and best pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |