Silversea Cruise INQUIRY SILVERSEA SILVER Whisper 2026 Silversea World Cruise 2026 Los Angeles (San Pedro), CA to Rome (Civitavecchia), Italy January 6 May 6 2026 - 121 Days Do not book your Silversea Silver WHISPER Cruise ANYWHERE ELSE before you CONTACT US - Seeking the ultimate Silversea Silver Explorer cruise experience? Look no further. Reach out to our experts for unbeatable rates and best currency options. Why Silversea Silver Explorer? 1. Unparalleled Exploration: Embark on a journey of discovery in utmost comfort. 2. Expertly Crafted: Our experts tailor your experience to perfection. 3. Globetrotting Adventures: From iconic destinations to hidden gems, explore it all. 4. Luxurious Comfort: Enjoy lavish accommodations and impeccable service. 5. Why Choose Us? Our specialists ensure you get the best value. Seize the Best Rates: Contact us now for unparalleled pricing. SILVERSEA CRUISES Home |
|||
Date | Port | Arrive | Depart |
January 2026 | |||
January 6 2026 | Los Angeles (San Pedro), CA | 6:00pm | |
January 7 2026 | At Sea | ||
January 8 2026 | At Sea | ||
January 9 2026 | At Sea | ||
January 10 2026 | At Sea | ||
January 11 2026 | At Sea | ||
January 12 2026 | Honolulu, Oahu, HI | 1:00pm | |
January 13 2026 | Honolulu, Oahu, HI | 11:00pm | |
January 14 2026 | Lahaina, Maui, HI | 8:00am | 10:00pm |
January 15 2026 | Hilo, Hawaii, HI | 8:00am | 1:00pm |
January 16 2026 | At Sea | ||
January 17 2026 | At Sea | ||
January 18 2026 | At Sea | ||
January 19 2026 | At Sea | ||
January 20 2026 | At Sea | ||
January 21 2026 | Moorea, Society Islands | 8:00am | |
January 22 2026 | Moorea, Society Islands | 5:30am | |
January 22 2026 | Papeete, Tahiti, Society Islands | 8:00am | 9:00pm |
January 23 2026 | Bora Bora, Society Islands | 8:00am | |
January 24 2026 | Bora Bora, Society Islands | 7:00am | |
January 24 2026 | Raiatea, Society Islands | 11:00am | 11:00pm |
January 25 2026 | At Sea | ||
January 26 2026 | Aitutaki Atoll, Cook Islands | 8:00am | 11:00pm |
January 27 2026 | At Sea | ||
January 28 2026 | At Sea | ||
January 29 2026 | At Sea | ||
January 30 2026 | Nuku'alofa, Tonga | 8:00am | 3:00pm |
January 31 2026 | At Sea | ||
February 2026 | |||
February 1 2026 | At Sea | ||
February 2 2026 | Bay of Islands, New Zealand | 8:00am | 6:00pm |
February 3 2026 | Auckland, New Zealand | 8:00am | |
February 4 2026 | Auckland, New Zealand | 6:00pm | |
February 5 2026 | Tauranga, New Zealand | 8:00am | 5:00pm |
February 6 2026 | Napier, New Zealand | 1:00pm | 6:00pm |
February 7 2026 | Wellington, New Zealand | 9:00am | 11:59pm |
February 8 2026 | Picton, New Zealand | 8:00am | 6:00pm |
February 9 2026 | Akaroa, New Zealand | 8:00am | 7:00pm |
February 10 2026 | Dunedin (Port Chalmers), New Zealand | 8:00am | 3:00pm |
February 11 2026 | Dusky Sound, New Zealand (Cruising) | ||
February 11 2026 | Milford Sound, New Zealand (Cruising) | ||
February 12 2026 | At Sea | ||
February 13 2026 | At Sea | ||
February 14 2026 | At Sea | ||
February 15 2026 | Devonport, Tasmania, Australia | 8:00am | 7:00pm |
February 16 2026 | Phillip Island, Australia | 8:00am | 12:30pm |
February 16 2026 | Melbourne, Australia | 6:00pm | |
February 17 2026 | Melbourne, Australia | 6:00pm | |
February 18 2026 | At Sea | ||
February 19 2026 | Sydney, Australia | 8:00am | |
February 20 2026 | Sydney, Australia | 6:00pm | |
February 21 2026 | At Sea | ||
February 22 2026 | Brisbane, Australia | 8:00am | 6:00pm |
February 23 2026 | At Sea | ||
February 24 2026 | Whitsunday Islands, Australia | Noon | 6:00pm |
February 25 2026 | Townsville, Australia | 8:00am | 6:00pm |
February 26 2026 | Cairns, Australia | 8:00am | 8:00pm |
February 27 2026 | At Sea | ||
February 28 2026 | At Sea | ||
March 2026 | |||
March 1 2026 | At Sea | ||
March 2 2026 | Darwin, Australia | 8:00am | 8:00pm |
March 3 2026 | At Sea | ||
March 4 2026 | At Sea | ||
March 5 2026 | Benoa, Bali | 8:00am | |
March 6 2026 | Benoa, Bali | 6:00pm | |
March 7 2026 | Semarang, Indonesia | 8:00am | 7:00pm |
March 8 2026 | At Sea | ||
March 9 2026 | Semarang, Indonesia | 7:00am | 7:00pm |
March 10 2026 | At Sea | ||
March 11 2026 | At Sea | ||
March 12 2026 | Muara (Bandar Seri Begawan), Brunei | 9:00am | 10:00pm |
March 13 2026 | Kota Kinabalu, Malaysia | 8:00am | 11:00pm |
March 14 2026 | At Sea | ||
March 15 2026 | Coron, Philippines | 8:00am | 5:00pm |
March 16 2026 | Romblon Island, Philippines | 8:00am | 4:00pm |
March 17 2026 | Manila, Philippines | 8:00am | 7:00pm |
March 18 2026 | At Sea | ||
March 19 2026 | Hong Kong | Noon | |
March 20 2026 | Hong Kong | ||
March 21 2026 | Hong Kong | 6:00pm | |
March 22 2026 | At Sea | ||
March 23 2026 | Hanoi (Halong Bay), Vietnam | 8:00am | |
March 24 2026 | Hanoi (Halong Bay), Vietnam | 1:00pm | |
March 25 2026 | Da Nang, Vietnam | 8:00am | 6:00pm |
March 26 2026 | At Sea | ||
March 27 2026 | Ho Chi Minh City (Phu My), Vietnam | 8:00am | |
March 28 2026 | Ho Chi Minh City (Phu My), Vietnam | 2:00pm | |
March 29 2026 | At Sea | ||
March 30 2026 | Bangkok (Klong Toey), Thailand | 9:00am | |
March 31 2026 | Bangkok (Klong Toey), Thailand | 6:00pm | |
April 2026 | |||
April 1 2026 | At Sea | ||
April 2 2026 | At Sea | ||
April 3 2026 | Singapore | 8:00am | |
April 4 2026 | Singapore | 6:00pm | |
April 5 2026 | Kuala Lumpur (Port Kelang), Malaysia | 8:00am | 6:00pm |
April 6 2026 | Penang, Malaysia | 8:00am | 6:00pm |
April 7 2026 | Phuket, Thailand | 8:00am | 9:00pm |
April 8 2026 | Sabang, Indonesia | 1:00pm | 6:00pm |
April 9 2026 | At Sea | ||
April 10 2026 | At Sea | ||
April 11 2026 | Colombo, Sri Lanka | 8:00am | |
April 12 2026 | Colombo, Sri Lanka | 1:00pm | |
April 13 2026 | Cochin, India | Noon | 7:00pm |
April 14 2026 | At Sea | ||
April 15 2026 | Bombay (Mumbai), India | 8:00am | |
April 16 2026 | Bombay (Mumbai), India | 6:00pm | |
April 17 2026 | At Sea | ||
April 18 2026 | At Sea | ||
April 19 2026 | Muscat, Oman | 8:00am | 6:00pm |
April 20 2026 | At Sea | ||
April 21 2026 | Salalah, Oman | Noon | 6:00pm |
April 22 2026 | At Sea | ||
April 23 2026 | At Sea | ||
April 24 2026 | At Sea | ||
April 25 2026 | At Sea | ||
April 26 2026 | Luxor (Safaga), Egypt | 8:00am | |
April 27 2026 | Luxor (Safaga), Egypt | 7:00pm | |
April 28 2026 | Petra (Aqaba), Jordan | 8:00am | 11:59pm |
April 29 2026 | At Sea | ||
April 30 2026 | Suez Canal, Egypt (Cruising) | ||
May 1 2026 | At Sea | ||
May 2 2026 | Rhodes, Greece | 8:00am | 11:00pm |
May 3 2026 | Santorini, Greece | 9:00am | 10:00pm |
May 4 2026 | At Sea | ||
May 5 2026 | Siracusa, Sicily, Italy | 8:00am | 7:00pm |
May 6 2026 | Sorrento, Italy | Noon | |
May 7 2026 | Sorrento, Italy | 6:00pm | |
May 8 2026 | Rome (Civitavecchia), Italy | 8:00am | |
Silversea Cruises - INQUIRY - For detailed information regarding a Silversea Silver Wind Expedition, Cloud Expedition, Shadow, Whisper, Moon, Endeavour, Origin, Dawn, Explorer, Spirit, Muse, Ray, Nova schedule and best pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |