Silversea Cruise INQUIRY 2026 SILVERSEA CRUISES SILVER Whisper 2026 SILVERSEA CRUISES SILVER Whisper World Cruise 2026 Fort Lauderdale, Florida to Venice, Italy January 5 May 1 2026 - World Cruises BEST CURRENCY - Get OUR BEST PRICE BEFORE you book anywhere! SILVERSEA CRUISES Home |
|||
Date | Port | Arrive | Depart |
January 2026 | |||
05 January 2026 | Embark SILVERSEA CRUISES SILVER Whisper, Fort Lauderdale, FL , USA | 6:00 | |
06 January 2026 | Key West, FL, USA | 8:00 | 17:00 |
07 January 2026 | Cruise Caribbean Sea | ||
08 January 2026 | Cruise Caribbean Sea | ||
09 January 2026 | Puerto Limon, Costa Rica | 8:00 | 16:00 |
10 January 2026 | Panama Canal Transit | 6:00 | 19:00 |
11 January 2026 | Cruise Pacific Ocean | ||
12 January 2026 | Manta, Ecuador | 9:00 | 19:00 |
13 January 2026 | Cruise South Pacific Ocean | ||
14 January 2026 | Salaverry, Peru | 8:00 | 14:00 |
15 January 2026 | Lima (Callao), Peru | 8:00 | |
16 January 2026 | Lima (Callao), Peru | 22:00 | |
17 January 2026 | Cruise South Pacific Ocean | ||
18 January 2026 | Cruise South Pacific Ocean | ||
19 January 2026 | Cruise South Pacific Ocean | ||
20 January 2026 | Cruise South Pacific Ocean | ||
21 January 2026 | Cruise South Pacific Ocean | ||
22 January 2026 | Easter Island, Chile | 8:00 | 17:00 |
23 January 2026 | Cruise South Pacific Ocean | ||
24 January 2026 | Cruise South Pacific Ocean | ||
25 January 2026 | Pitcairn Island | 12:00 | 18:00 |
26 January 2026 | Cruise South Pacific Ocean | ||
27 January 2026 | Cruise South Pacific Ocean | ||
28 January 2026 | Fakarava, French Polynesia | 12:00 | 17:00 |
29 January 2026 | Moorea, French Polynesia | 8:00 | 17:00 |
29 January 2026 | Papeete, French Polynesia | 22:00 | |
30 January 2026 | Papeete, French Polynesia | 19:00 | |
31 January 2026 | Bora Bora, French Polynesia | 8:00 | 18:00 |
February 2026 | |||
01 February 2026 | Cruise South Pacific Ocean | ||
02 February 2026 | Rarotonga, Cook Islands | 8:00 | 14:00 |
03 February 2026 | Cruise South Pacific / International Dateline Lose a Day |
||
04 February 2026 |
Cruise South Pacific / International Dateline Lose a Day |
||
05 February 2026 | Cruise South Pacific / International Dateline Lose a Day |
||
06 February 2026 |
Cruise South Pacific / International Dateline Lose a Day |
||
07 February 2026 | Tauranga, New Zealand | 13:00 | 19:00 |
08 February 2026 | Auckland, New Zealand | 7:00 | 22:00 |
09 February 2026 | Bay of Islands, New Zealand | 8:00 | 18:00 |
10 February 2026 | Cruise South Pacific Ocean | ||
11 February 2026 | Cruise South Pacific Ocean | ||
12 February 2026 | Cruise South Pacific Ocean | ||
13 February 2026 | Sydney, Australia | 8:00 | |
14 February 2026 | Sydney, Australia | 21:00 | |
15 February 2026 | Cruise Tasman Sea | ||
16 February 2026 | Brisbane, Australia | 8:00 | 23:00 |
17 February 2026 | Cruise Coral Sea | ||
18 February 2026 | Cruise Coral Sea | ||
19 February 2026 | Cairns, Australia | 8:00 | |
20 February 2026 | Cairns, Australia | 19:00 | |
21 February 2026 | Cruise Coral Sea | ||
22 February 2026 | Thursday Island, Australia | 7:00 | 12:00 |
23 February 2026 | Cruise Arafura Sea | ||
24 February 2026 | Darwin, Australia | 9:00 | 19:00 |
25 February 2026 | Cruise Timor Sea | ||
26 February 2026 | Cruise Timor Sea | ||
27 February 2026 | Benoa, Bali, Indonesia | 9:00 | |
28 February 2026 | Benoa, Bali, Indonesia | 17:00 | |
29 February 2026 | Cruise Makassar Strait | ||
March 2026 | |||
01 March 2026 | Cruise Celebes Sea | ||
02 March 2026 | Sandakan, Malaysia | 8:00 | 17:30 |
03 March 2026 | Cruise Sulu Sea | ||
04 March 2026 | Manila, Philippines | 8:00 | 17:00 |
05 March 2026 | Cruise South China Sea | ||
06 March 2026 | Hong Kong, China | 12:00 | |
07 March 2026 | Hong Kong, China | ||
08 March 2026 | Hong Kong, China | 23:00 | |
09 March 2026 | Cruise Gulf of Tonkin | ||
10 March 2026 | Ha Long Bay, Vietnam | 8:00 | |
11 March 2026 | Ha Long Bay, Vietnam | 13:00 | |
12 March 2026 | Cruise South China Sea | ||
13 March 2026 | Ho Chi Minh City, Vietnam | 13:30 | |
14 March 2026 | Ho Chi Minh City, Vietnam | 14:00 | |
15 March 2026 | Cruise Gulf of Thailand | ||
16 March 2026 | Bangkok, Thailand | 8:00 | |
17 March 2026 | Bangkok, Thailand | 17:00 | |
18 March 2026 | Ko Samui, Thailand | 12:00 | 17:00 |
19 March 2026 | Cruise Gulf of Thailand | ||
20 March 2026 | Singapore | 9:00 | |
21 March 2026 | Singapore | 18:00 | |
22 March 2026 | Port Klang, Malaysia | 8:00 | 19:00 |
23 March 2026 | Penang, Malaysia | 8:00 | 18:00 |
24 March 2026 | Phuket, Thailand | 8:00 | 14:00 |
25 March 2026 | Cruise Andaman Sea | ||
26 March 2026 | Yangon, Myanmar | 9:00 | |
27 March 2026 | Yangon, Myanmar | ||
28 March 2026 | Yangon, Myanmar | 18:00 | |
29 March 2026 | Cruise Bay of Bengal | ||
30 March 2026 | Cruise Bay of Bengal | ||
31 March 2026 | Cruise Bay of Bengal | ||
April 2026 | |||
01 April 2026 | Colombo, Sri Lanka | 7:00 | 17:00 |
02 April 2026 | Cochin, India | 12:00 | 18:00 |
03 April 2026 | Cruise Arabian Sea | ||
04 April 2026 | Mumbai, India | 7:00 | 19:00 |
05 April 2026 | Cruise Arabian Sea | ||
06 April 2026 | Cruise Arabian Sea | ||
07 April 2026 | Dubai, U.A.E. | 14:00 | |
08 April 2026 | Dubai, U.A.E. | ||
09 April 2026 | Dubai, U.A.E. | 7:00 | |
10 April 2026 | Muscat, Oman | 8:00 | 19:00 |
11 April 2026 | Cruise Gulf of Oman | ||
12 April 2026 | Salalah, Oman | 12:00 | 18:00 |
13 April 2026 | Cruise Arabian Sea and Red Sea | ||
14 April 2026 | Cruise Arabian Sea and Red Sea | ||
15 April 2026 | Cruise Arabian Sea and Red Sea | ||
16 April 2026 | Cruise Arabian Sea and Red Sea | ||
17 April 2026 | Safaga, Egypt | 7:00 | 20:00 |
18 April 2026 | Aqaba, Jordan | 8:30 | 21:00 |
19 April 2026 | Sharm El Sheikh, Egypt | 6:00 | 15:00 |
20 April 2026 | Suez Canal Transit | 3:30 | 17:30 |
20 April 2026 | Port Said, Egypt | 18:30 | 21:00 |
21 April 2026 | Ashdod, Israel | 8:00 | 23:00 |
22 April 2026 | Haifa, Israel | 7:00 | 18:00 |
23 April 2026 | Cruise Mediterranean Sea | ||
24 April 2026 | Souda Bay, Crete, Greece | 8:00 | 14:00 |
25 April 2026 | Corfu, Greece | 13:00 | 19:00 |
26 April 2026 | Kotor, Montenegro | 8:00 | 18:00 |
27 April 2026 | Dubrovnik, Croatia | 23:00 | |
28 April 2026 | Dubrovnik, Croatia | 17:30 | |
29 April 2026 | Venice, Italy | 14:00 | |
30 April 2026 | Venice, Italy | ||
May 2026 | |||
1 May 2026 | Venice, Italy | Disembark | |
Silversea Cruises - INQUIRY - For detailed information regarding a SILVERSEA CRUISES SILVER Wind Expedition, Cloud Expedition, Shadow, Whisper, Moon, Endeavour, Origin, Dawn, Explorer, Spirit, Muse, Ray, Nova schedule and best pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |